Show Last Days

Date Range: 5/2/2024 12:00:00 AM → Now
Note: Reports, grouped by Days, are by UTC Date/Time of when the report was submitted.
Date/Times, displayed below, are shown as YOUR Local Time Zone.
It's possible some displayed dates appear to be off by one day, due to your Time Zone GMT offset.
If you hover mouse over (or click) the date/time you will see that the UTC Date/Time reported and grouping is correct.

Bottom Page

(#) *
Added   
Time Elapsed Mushroom Egypt Date/Time Reporter # Qty Coords Region 2 Nearest Chariots [Distance]
(1) 12h, 2m Marasmius Year 2, Shemu II-20 @ 10:52 PM Basmati 5 994, 7155 Meshwesh Delta Tanis [255] Kahun [3270]
1  Report on 5/9/2024
(2) 1 day Nile Fire Year 2, Shemu II-16 @ 12:43 PM SilentStorm 30 1796, 7313 Bitter Lakes Tanis [892] Tell Ed Daba [2589]
(3) 2 days Nile Fire Year 2, Shemu II-14 @ 12:07 PM Kiji 75 -1880, 4995 Ammonium Kahun [636] Tanis [3457]
2  Reports on 5/7/2024
(4) 2 days Camels Mane Year 2, Shemu II-14 @ 1:15 AM Amhur 18 502, -4330 West Kush Valley of Queens [468] Al-Kharijah [2048]
(5) 2 days Fruit of Horus Year 2, Shemu II-13 @ 8:14 AM Wims 5 689, -1555 Upper Egypt Koptos [314] Dukki Gel [2019]
(6) 2 days Eye of Osiris Year 2, Shemu II-12 @ 11:37 PM Istwan 5 -276, -7020 Blue Nile Meroe [301] Al-Kharijah [3030]
(7) 3 days Cobra Hood Year 2, Shemu II-12 @ 10:22 AM LisaMari 10 2225, 1395 Red Sea Avaris [662] Sharuhen [2513]
(8) 3 days Toad Skin Year 2, Shemu II-11 @ 1:52 AM Amhur 15 -112, -6976 Blue Nile Meroe [149] Valley of Queens [3021]
5  Reports on 5/6/2024
(9) 3 days Sun Star Year 2, Shemu II-10 @ 2:56 AM Sol-Invictus 2 -887, -4544 West Kush Al-Kharijah [713] Valley of Queens [1861]
(10) 3 days Camels Mane Year 2, Shemu II-10 @ 2:27 AM Amhur 19 1567, -4232 East Kush Valley of Queens [644] Koptos [2507]
(11) 3 days Camels Mane Year 2, Shemu II-10 @ 2:08 AM Amhur 14 1450, -3985 West Kush Valley of Queens [543] Koptos [2237]
(12) 3 days Camels Mane Year 2, Shemu II-10 @ 2:06 AM Amhur 5 1198, -4072 West Kush Valley of Queens [276] Koptos [2267]
(13) 4 days Dead Tongue Year 2, Shemu II-8 @ 5:15 AM Amhur 5 900, -3987 West Kush Valley of Queens [156] Koptos [2153]
5  Reports on 5/5/2024
(14) 4 days Nefertari's Crown Year 2, Shemu II-7 @ 10:07 AM Amy 7 1712, 1073 Red Sea Avaris [937] Sharuhen [2417]
(15) 4 days Moses Basket Year 2, Shemu II-7 @ 3:58 AM SilentStorm 10 2305, -4763 East Kush Valley of Queens [1510] Shebba [1728]
(16) 5 days Eye of Osiris Year 2, Shemu II-01 @ 11:12 PM Kiji 45 2665, -1129 Bernike Sharuhen [277] Koptos [1964]
(17) 5 days Bleeding Hand Year 2, Shemu II-5 @ 9:08 AM Sol-Invictus 10 591, -4464 West Kush Valley of Queens [469] Al-Kharijah [2145]
4  Reports on 5/4/2024
(18) 5 days Nature's Jug Year 2, Shemu II-4 @ 5:13 AM kalmkitty 100 2141, 2032 Red Sea Avaris [221] Taba [2952]
(19) 5 days Colt's Foot Year 2, Shemu II-3 @ 9:55 AM Sol-Invictus 5 2200, 1400 Red Sea Avaris [646] Sharuhen [2525]
2  Reports on 5/3/2024
(20) 6 days Badger Badger Year 2, Shemu I-30 @ 2:47 PM ysabeau 50 -1223, 4353 Kharga Oasis Kahun [450] Tanis [3384]
(21) 7 days Razor's Edge Year 2, Shemu I-28 @ 10:27 PM Anonymous 24 -2522, 4944 Ammonium Kahun [1255] Tanis [4033]
(22) 7 days Fruit of Horus Year 2, Shemu I-28 @ 6:45 AM Aton 24 601, -1054 Swenett Koptos [814] Dukki Gel [1994]
(23) 7 days Crows Beak Year 2, Shemu I-28 @ 6:40 AM Aton 3 583, -1091 Swenett Koptos [785] Dukki Gel [1967]
(24) 7 days Nature's Jug Year 2, Shemu I-28 @ 5:33 AM ysabeau 100 593, 6242 Giza Tanis [776] Kahun [2360]
5  Reports on 5/2/2024

Top Page